Product Details
Product Functions
1.Organic Mulberry Juice Powder inhibiting activities against virus and tumor metastasis;
2.Organic Mulberry Juice Powder blood sugar lowering activities;
3.Organic Mulberry Juice Powder free radical scavenging activities;
4.Organic Mulberry Juice Powder immune adjustment activities;
5.Organic Mulberry Juice Powder weight loss activities by prevent absorption of glucose.
Product details and spec, sheet
PRODUCT NAME | Organic Mulberry Juice Powder |
ORIGIN OF PLANT | Fructus Mori |
ORIGIN OF COUNTRY | China |
PHYSICAL / CHEMICAL | |
IDENTITY | TLC |
APPEARANCE | Fine powder |
COLOR | Purple red |
TASTE & ODOR | Characteristic from original fruit |
DENSITY | Bulk: 50-65grams/100ml |
CARRIER | <10% |
HEAVY METAL | Total < 20PPM Pb<2PPM Cd<1PPM As<1PPM Hg<1PPM |
MICROBIOLOGICAL | |
TPC (CFU/GM) | < 20,000 |
MOULD & YEAST | < 100 |
ENTEROBACTERACAE | <10 |
COLIFORMS | <10 |
PATHOGENIC BACTERIA | Negative |
STAPHYLOCOCCUS | Negative |
SALMONELLA: | Negative |
LISTERIA MONOCYTOGENES | Negative |
AFLATOXIN (B1+B2+G1+G2) | <10 |
BAP | <10 |
REMARK | Customized specification also can be achieved |
Shipment Details
Buck Packing | By 25kg Per Card Drum and double plastic bag inner. It can also be packaged according to customer demands. 500kgs/600kgs/pallet, Pallet size:125cm*110cm*100cm |
Loading Capacity | 20 pallets for 1*20FCL Container 40 pallets for 1*40FCL Container |
Lead Time | 3-5 days after the order |
Shelf Life | 24Months |
Storage | Cool, Ventilate & Dry |
Samples&Certificate
1.Less than 50g sample for free
2.Convenient DHL,FEDEX,TNT and EMS service
3.Testing report & organic certificate
Previous: Organic Seabuckthorn Berry
Inquiry